<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Blog</title>
	<atom:link href="http://www.therapservices.net/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therapservices.net/design</link>
	<description>Colors, codes and frames and art!</description>
	<lastBuildDate>Wed, 02 Jan 2013 04:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>
		Little Trip to India!        <!--rajiv-->
        		        <!--rajiv-->
        </title>
		<link>http://www.therapservices.net/design/2013/01/little-trip-to-india/</link>
		<comments>http://www.therapservices.net/design/2013/01/little-trip-to-india/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 04:58:03 +0000</pubDate>
		<dc:creator>Kazi Rubaiat Imam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Rabindranath]]></category>
		<category><![CDATA[Red Fort]]></category>
		<category><![CDATA[Tagore]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.therapservices.net/design/?p=327</guid>
		<description><![CDATA[Since I got my Android phone, I&#8217;ve been obsessed with the panaroma picture mode on the camera! I just know I have to calm down and select the subjects more carefully. On my recent trip to India, I do believe I did that well! The house of Rabindranath Thakur (Tagore to the world) now turned [...]]]></description>
			<content:encoded><![CDATA[<p>Since I got my Android phone, I&#8217;ve been obsessed with the panaroma picture mode on the camera! I just know I have to calm down and select the subjects more carefully. On my recent trip to India, I do believe I did that well! <img src='http://www.therapservices.net/design/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="https://lh6.googleusercontent.com/-YVC2M4J7ZJA/UOKWrXwDpCI/AAAAAAAABGY/2uwfAWPAv_M/s892/DSC_0170.JPG" title="View Original Size" target="_blank"><img src="https://lh6.googleusercontent.com/-YVC2M4J7ZJA/UOKWrXwDpCI/AAAAAAAABGY/2uwfAWPAv_M/s892/DSC_0170.JPG" style="width:540px" alt="The house of Rabindranath Thakur (Tagore to the world) now turned museum" /></a><br />
<strong>The house of Rabindranath Thakur (<a href="http://en.wikipedia.org/wiki/Tagore" target="_blank">Tagore</a> to the world) now turned museum</strong></p>
<p><a href="https://lh4.googleusercontent.com/-lnZnRhmENCc/UOKXJTdLUPI/AAAAAAAABGk/rNPRk-Ct32c/s894/DSC_0182.JPG" title="View Original Size" target="_blank"><img src="https://lh4.googleusercontent.com/-lnZnRhmENCc/UOKXJTdLUPI/AAAAAAAABGk/rNPRk-Ct32c/s894/DSC_0182.JPG" style="width:540px" alt="The Red Fort in Delhi, the capital of India, the once capital of the Moghul King Shah Jahan, more known for the construction of the Taj Mahal." /></a><br />
<strong>The <a href="http://en.wikipedia.org/wiki/Red_Fort" target="_blank">Red Fort in Delhi</a>, the capital of India, the once capital of the Moghul King Shah Jahan, more known for the construction of the Taj Mahal.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therapservices.net/design/2013/01/little-trip-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>
		A Therap Booth        <!--rajiv-->
        		        <!--rajiv-->
        </title>
		<link>http://www.therapservices.net/design/2012/10/a-therap-booth/</link>
		<comments>http://www.therapservices.net/design/2012/10/a-therap-booth/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 08:47:02 +0000</pubDate>
		<dc:creator>Kazi Rubaiat Imam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Booth]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Developmental Disabilities]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Intellectual Disabilities]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.therapservices.net/design/?p=321</guid>
		<description><![CDATA[The designers are always asking for photographs from the sales team to get a glimpse of how the graphics are looking at exhibitions/conferences. Finally, we have a photograph that is a champion (for more reasons than one)! Thanks to Michelle!]]></description>
			<content:encoded><![CDATA[<p>The designers are always asking for photographs from the sales team to get a glimpse of how the graphics are looking at exhibitions/conferences. Finally, we have a photograph that is a champion (for more reasons than one)! Thanks to <a href="/jeff/2012/10/surprises-at-the-iarf-conference/" title="Michelle Saunders at the IARF conference">Michelle</a>!</p>
<p><img src="http://farm9.staticflickr.com/8054/8077394570_fa796b9335_z.jpg" alt="Therap Exhibit, at the IARF Conference, 2012" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therapservices.net/design/2012/10/a-therap-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>
		The Therap Catalog, as of August 2012        <!--rajiv-->
        		        <!--rajiv-->
        </title>
		<link>http://www.therapservices.net/design/2012/09/the-therap-catalog-as-of-august-2012/</link>
		<comments>http://www.therapservices.net/design/2012/09/the-therap-catalog-as-of-august-2012/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 10:02:42 +0000</pubDate>
		<dc:creator>Kazi Rubaiat Imam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Developmental Disabilities]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Intellectual Disabilities]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Web-Based]]></category>

		<guid isPermaLink="false">http://www.therapservices.net/design/?p=315</guid>
		<description><![CDATA[Last month, we completed designing and putting together our catalog. It is the product of the combined effort between the sales team, the writers and the design team. We hope everyone will find the catalog informative and useful in their search for a comprehensive documentation solution for intellectual and developmental disabilities services, health records, and [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, we completed designing and putting together our catalog. It is the product of the combined  effort between the sales team, the writers and the design team. We hope everyone will find the catalog informative and useful in their search for a comprehensive documentation solution for intellectual and developmental disabilities services, health records, and billing. The printers are doing their work to get the hard copies out, but meanwhile we also have the catalog available for download from our website! </p>
<p>If you want it, go to <a href="http://www.therapservices.net" title="Official Homepage of Therap Services, Electronic Documentation for Intellectual and Developmental Disabilities Service Providers">www.TherapServices.net</a> and scroll all the way to the bottom. You&#8217;ll see a colorful Catalog icon on the orange bar at the bottom (see pic below) that will lead you to it! Enjoy.</p>
<p><img src="http://farm9.staticflickr.com/8318/7999221174_859faf1534.jpg" title="Therap Catalog for 2012-2013" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therapservices.net/design/2012/09/the-therap-catalog-as-of-august-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>
		DSP Recognition Week Coming Up        <!--rajiv-->
        		        <!--rajiv-->
        </title>
		<link>http://www.therapservices.net/design/2012/08/dsp-recognition-month-coming-up/</link>
		<comments>http://www.therapservices.net/design/2012/08/dsp-recognition-month-coming-up/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 06:23:11 +0000</pubDate>
		<dc:creator>Kazi Rubaiat Imam</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.therapservices.net/design/?p=309</guid>
		<description><![CDATA[Whereas last September, we had DSP recognition week, this year it seems a lot of states are moving towards making it a month! We&#8217;ll have to come back soon with some designs that also show our appreciation of these wonderful people who do an extremely good job throughout the year of making a difference in [...]]]></description>
			<content:encoded><![CDATA[<p>Whereas last September, we had DSP recognition week, this year it seems a lot of states are moving towards making it a month! We&#8217;ll have to come back soon with some designs that also show our appreciation of these wonderful people who do an extremely good job throughout the year of making a difference in the lives of persons with intellectual and developmental disabilities.</p>
<p><a href="/design/2011/09/dsp-weeks-message/" title="2011 DSP Recognition Week">Our design from last year > </a></p>
<p>Related:<br />
<a href="http://blog.thearc.org/tag/developmental-disabilities-awareness-month/" target="_blank">http://blog.thearc.org/tag/developmental-disabilities-awareness-month/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therapservices.net/design/2012/08/dsp-recognition-month-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>
		Latest Conference boxes        <!--rajiv-->
        		        <!--rajiv-->
        </title>
		<link>http://www.therapservices.net/design/2012/06/latest-conference-boxes/</link>
		<comments>http://www.therapservices.net/design/2012/06/latest-conference-boxes/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 07:58:06 +0000</pubDate>
		<dc:creator>Kazi Rubaiat Imam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.therapservices.net/design/?p=296</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center">
<img src="/images/common/ConferencesAugust.png" src="float:left;margin-left:16px;" /> <img src="/images/common/Conf-September-2012.png" src="float:right;margin-right:20px;" /></p>
<p><img src="/images/common/octoberConferences2012.png" src="float:left;margin-left:16px;" /> <img src="/images/common/novemberConferences2012.png" src="float:right;margin-right:20px;" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.therapservices.net/design/2012/06/latest-conference-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>
		Design  Process : Why do we need it?        <!--rajiv-->
        		        <!--rajiv-->
        </title>
		<link>http://www.therapservices.net/design/2012/04/design-process-why-do-we-need-it/</link>
		<comments>http://www.therapservices.net/design/2012/04/design-process-why-do-we-need-it/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:33:49 +0000</pubDate>
		<dc:creator>Tashlima Kabir</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.therapservices.net/design/?p=290</guid>
		<description><![CDATA[Creativity is everywhere; it is part of our everyday life. From brewing a cup of coffee in the morning to getting our job done at work everything somehow has a touch of our creativity. However, when we need to design something properly it requires that we do it consciously. As a designer, if we are [...]]]></description>
			<content:encoded><![CDATA[<p>Creativity is everywhere; it is part of our everyday life. From brewing a cup of coffee in the morning to getting our job done at work everything somehow has a touch of our creativity. However, when we need to design something properly it requires that we do it consciously. As a designer, if we are to solve a visual problem, we would need to provide an effective and timeless solution. </p>
<p>At work, often times there are projects that demand fresh concepts and at the same time has a short deadline. A designer could start designing with the graphic software to try to create a final version at one go, without reasoning why certain elements have been used like font face or a certain image/clipart on the design. The designer creates one design after another to know what works or not. This unorganized workflow sometimes put a lot of pressure on the designer and could lead to a creative block. Therefore, the output produced is not as expected and fail to satisfy the designer or the boss. In this scenario, designers should have some design process to accomplish the task in an organized and timely manner. The Design Process could be defined as <em>&#8220;a linear sequence of events that has a starting and an end point. (Sometimes you have to go back a stage if new information comes to light. In certain cases you may only look at one or two stages)&#8221;</em>*. This process is structured around ensuring the client gets the highest quality solution and service appropriate to their business, marketing or communication problem.</p>
<p>Let&#8217;s consider one of our projects, The Therap Rap animated video, as an example of how we have applied a design process during its development. The rap video informs  about Therap and it&#8217;s significant modules.</p>
<p>Here are the steps that have/had been followed:</p>
<p><strong>1.  Define the problem/understand the requirement.</strong>  You would only be able to come up  with solutions if you could clearly define the problem.  It is important that we gather sufficient information about the project and know the main objective.   As for this rap video, our main goal was to create something fun for our customers and to see if we could have the video go viral. Something that would inspire the user to spread this over facebook, youtube etc. Other requirements was to make it 2D animation,  create a cartoons of Jeremy,  the rapper,  our CEO, Richard Robbins, and Anna Keith,  National Director of Business Development. We also incorporated, Therap&#8217;s virtual trainer T-girl and made her do few break dance steps. </p>
<p><img src="http://farm8.staticflickr.com/7039/6888613650_95c917711d.jpg" alt="" /></p>
<p><strong>2. Researching.</strong> This involves looking for existing solutions for such projects or getting inspirations by looking at others work.  So we went through few <a href="http://www.jibjab.com">jibjab</a> style videos to see how their message has been conveyed through funny ideas. We also checked out lot of break dance videos to get some steps for T-girl.</p>
<p><strong>3.  Brainstorming.</strong> After getting inspirations we sat together to brainstorm how we want the video to come out. We went thru the lyrics of the song and examined how or what best ways could be used to present the ideas thru animation.  </p>
<p><strong>4.  Storyboarding.</strong> While brainstorming we came up with lots of ideas and we sketched them out. After determining the final concept we started with storyboards for each stage of animation.  We divided the lyrics into slides. We sketched the placements of graphics/objects for each slides. We also determined how the animation transitions would be.</p>
<p><img src="http://farm8.staticflickr.com/7205/6888617644_9ce58d3037.jpg" alt="" /></p>
<p><strong>5. Execution.</strong> In this stage we start with the graphic software and begin creating the stuff.</p>
<p><img src="http://farm8.staticflickr.com/7089/6888619832_9b70f977ed.jpg" alt="" /></p>
<p><strong>6. Feedback and Modifications.</strong> While developing, portions of the animation were reviewed by our marketing team and necessary changes were made. </p>
<p><strong>7. Final output.</strong> Check it out!</p>
<p><a href="http://www.youtube.com/watch?v=4iidisfSceQ">http://www.youtube.com/watch?v=4iidisfSceQ</a></p>
<p>This video was moderately successful, since it was done in 2009 and during that time, we had only few facebook friends and youtube followers. In 2012, we will try our hand at making a viral video one more time.</p>
<p>Though not mandatory, it is recommended to follow some rules when designing. The practice of having some approaches would help us simplify our workflow and let us spend more time being creative. </p>
<p><strong>Conclusion</strong></p>
<p>Instead of designing subconsciously, let us design consciously and be able to explain every element used in the design. It would not only help us achieve the goal of the design but also improve the quality of the design. A design process will save a lot of time and energy and most importantly help the designer produce more samples for revision in a short time. A good plan would also elevate company’s branding value in terms of stability and reliability. As for personal growth, designer should not just sit in front of the computer to generate ideas rather go out in the environment to get some inspiration. They may also revisit old works once in a while and think of other alternative solutions to improve it.</p>
<p>* <a href="http://www.techitoutuk.com/knowledge/designprocess.html">http://www.techitoutuk.com/knowledge/designprocess.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therapservices.net/design/2012/04/design-process-why-do-we-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>
		A Happy New Year!        <!--rajiv-->
        		        <!--rajiv-->
        </title>
		<link>http://www.therapservices.net/design/2011/12/a-happy-new-year/</link>
		<comments>http://www.therapservices.net/design/2011/12/a-happy-new-year/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:44:21 +0000</pubDate>
		<dc:creator>Kazi Rubaiat Imam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.therapservices.net/design/?p=286</guid>
		<description><![CDATA[As promised, here are animated new year/seasons&#8217; greetings from our Design Team. Enjoy&#8230; Seasons&#8217; Greetings, Short and Sweet: A Lookback at 2011, and a New Year&#8217;s Wish:]]></description>
			<content:encoded><![CDATA[<p>As promised, here are animated new year/seasons&#8217; greetings from our Design Team. Enjoy&#8230;</p>
<p>Seasons&#8217; Greetings, Short and Sweet:<br />
<object width="500" height="339"><param name="movie" value="http://www.youtube.com/v/p3HAvn_3Kto?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/p3HAvn_3Kto?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="500" height="339" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A Lookback at 2011, and a New Year&#8217;s Wish:<br />
<object width="500" height="339"><param name="movie" value="http://www.youtube.com/v/Kydqc80z59o?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Kydqc80z59o?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="500" height="339" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therapservices.net/design/2011/12/a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>
		Near another Year!        <!--rajiv-->
        		        <!--rajiv-->
        </title>
		<link>http://www.therapservices.net/design/2011/12/near-another-year/</link>
		<comments>http://www.therapservices.net/design/2011/12/near-another-year/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 10:43:27 +0000</pubDate>
		<dc:creator>Kazi Rubaiat Imam</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.therapservices.net/design/?p=279</guid>
		<description><![CDATA[As we come close to 2012, we have some things to look back on, and some things to looks forward to, like Therap Version 2012! There is also some celebrations coming up before the year ends that we hope everyone has a merry time at those! We believe we&#8217;ve had a good year, we hope [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/2012comingsoon.png" style="border:none;float:left;padding:0px 3px 3px 0px;width:140px" />As we come close to 2012, we have some things to look back on, and some things to looks forward to, like <a href="/support/?p=1373" title="Preview of Therap 2012.0">Therap Version 2012</a>!</p>
<p>There is also some celebrations coming up before the year ends that we hope everyone has a merry time at those! We believe we&#8217;ve had a good year, we hope we&#8217;ll transcend that next year, and we&#8217;d like to wish everyone the same! </p>
<p>Have a Happy and Successful New Year and Happy Holidays!</p>
<div align="center"><a href="http://www.flickr.com/photos/therapevents/6530397597/sizes/m/in/photostream/" target="_blank"><img style="border:none" src="http://farm8.staticflickr.com/7148/6530397597_0719cba445.jpg" alt="Happy Holidays from everyone at Therap!" /></a></div>
<p>We&#8217;ll be back soon with an animated version of this card! *smiley*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therapservices.net/design/2011/12/near-another-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>
		The Break from the Holiday        <!--rajiv-->
        		        <!--rajiv-->
        </title>
		<link>http://www.therapservices.net/design/2011/10/the-break-from-the-holiday/</link>
		<comments>http://www.therapservices.net/design/2011/10/the-break-from-the-holiday/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 10:40:42 +0000</pubDate>
		<dc:creator>Kazi Rubaiat Imam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.therapservices.net/design/?p=250</guid>
		<description><![CDATA[Every now and then, the design team gets a chance to take a break from the tasks related to support materials or marketing stuff like catalogs or fliers. These are the holidays! If you browse around the site you will find a splash for Christmas or Hanukkah. This year, we did our first Puja card. [...]]]></description>
			<content:encoded><![CDATA[<p>Every now and then, the design team gets a chance to take a break from the tasks related to support materials or marketing stuff like catalogs or fliers. These are the holidays! If you browse around the site you will find a splash for Christmas or Hanukkah. This year, we did our first Puja card. Puja is a Hindu occasion for prayer, and a week ago, it was time for Durga Puja which is a week long prayer. Many of Dhaka city&#8217;s fields are decorated and special houses are built for the deities and the people who will come for prayer. Our card features the likeness of Durga, and she is the center of this puja as you can tell by the name! Here are our two designs.</p>
<div align="center"><img src="http://farm7.static.flickr.com/6033/6210405451_3b3c2e7263_m.jpg" alt="" /> <img src="http://farm7.static.flickr.com/6216/6210917464_18b96ed2b4_m.jpg" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.therapservices.net/design/2011/10/the-break-from-the-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>
		Splash: Upcoming Event at Minnesota for Providers        <!--rajiv-->
        		        <!--rajiv-->
        </title>
		<link>http://www.therapservices.net/design/2011/10/splash-upcoming-event-at-minnesota-for-providers/</link>
		<comments>http://www.therapservices.net/design/2011/10/splash-upcoming-event-at-minnesota-for-providers/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 07:47:01 +0000</pubDate>
		<dc:creator>Kazi Rubaiat Imam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Splash]]></category>

		<guid isPermaLink="false">http://www.therapservices.net/design/?p=238</guid>
		<description><![CDATA[Our conferences are generally useful for all our existing customers, plus those who wish to learn about our services. Since the splash goes out to those currently using the system, the design and style of it is to provide a lot more information about the training that will help their staff ease into Therap&#8217;s software [...]]]></description>
			<content:encoded><![CDATA[<p><img style="width:550px;border:none;" src="/images/splash/MinnesotaConfSplash-Oct2011.jpg" alt="Splash sent to the Application to inform users about this event" /></p>
<p>Our conferences are generally useful for all our existing customers, plus those who wish to learn about our services. Since the splash goes out to those currently using the system, the design and style of it is to provide a lot more information about the training that will help their staff ease into Therap&#8217;s software system.</p>
<p>On the other hand, for reaching those who might be interested in getting to know Therap or trying it out, we try other styles.</p>
<p><img style="width:550px;border:none;" src="/images/splash/MNconf-homepage-oct2011.jpg" alt="Message on our official website reaching out to DD service providers and professionals" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therapservices.net/design/2011/10/splash-upcoming-event-at-minnesota-for-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
