Therap Points Program will give your agency a chance to get great discounts and awards. All you need to do is Register Your Agency Now and pick a Category from the list below and earn that point.
Maximum points available for an agency is 50,000 per year.
| Category | Points | Maximum Points |
|---|---|---|
| Local Presentation | Per Year Per Agency | |
| Host Therap Information Sessions | 1000 | 4000 |
| Bonus Points for host per attending agency (non-Therap agencies only) | 500 | 10000 |
| Host a Potential Agency | 1500 | 15000 |
| Certified Trainer | ||
| Therap Certified Trainer ( per certified trainer) | 1000 | 5000 |
| Reports and Cost Analyses | ||
| Case Study | 5000 | 10000 |
| Cost Savings Study | 10000 | 10000 |
| User Group | ||
| Run an approved User Group | 1000 | 3000 |
| Bonus points per attending Agency (not counting own) | 100 | 1000 |
| Bonus Points per Attendee of Attending Agencies (not counting own) | 25 | 100 |
| Attending a User Group | 50 | 1000 |
| Host a User Group (run by Therap Staff) | 500 | 3000 |
| Conference | ||
| Poster session at a State/National Conference | 1000 | 2000 |
| Present at Approved State/National Conference about using Therap | 1000 | 2000 |
| Present at Therap Conference (in advance so can be on agenda) | 1000 | 2000 |
| Poster session at a State conference/National Conference | 500 | 1000 |
| Blogs & Social Media | ||
| Therap button on Facebook - per account | 25 | 1000 |
| Fan/Subscriber of Therap on Facebook/Youtube | 10 | 1000 |
| Therap Link on Agency Website (textual link) -- Resources | 500 | 500 |
| Therap Button on Agency home page (Button linked to Therap's website) -- Resources | 1500 | 1500 |
| Single blog post/blog comment in Therap Blog pages | 5 | 2000 |
| Blog 20 of 52 weeks on Therap Site per Person | 1000 | 2000 |
| Blog 45 of 52 weeks on Therap Site Per Person | 3000 | 6000 |
| Article in Local Newspaper on using Therap - must send to Therap Article and Link to Article | 2500 | 5000 |
| Therap Button on Agency inner page (Button linked to Therap's website) -- Resources | 1000 | 1000 |
| Agency Benefits | Points |
|---|---|
| Registration at conference | 1000 |
| Registration and 1 hotel at 2 day conference | 5000 |
| 2 registrations and 1 hotel at 2 day conference | 5500 |
| Registration and 1 hotel at 3 day conference | 5000 |
| 2 registrations and 1 hotel at 3 day conference | 5500 |
| registration/airfare/1 hotel at 3 day conference | 20000 |
| 2 registrations/2 airfare / 1 hotel at 3 day conf | 30000 |
| Onsite Training (per day) | 5000 |
| Semi-Customized flash training cartoon | 1000 |
| Customized flair button | 1000 |
| Customized banner for training wall | 1000 |
| Customized flash Therap training video | 5000 |
| Guildlines |
|---|
|
Notes: No cash value of any points. All points expire on February 28, 2011 unless extended by Therap. All prizes subject to availability and scheduling. Maximum points available for an agency is 50,000 per year. Agencies must be current with their invoices to either earn or redeem points.

