September and October are conference months.
All of us here in Therapville will be criss-crossing the country showing our wares.
While we’re out and about we’d love to come and meet with you and your agencies and colleagues.
If you are at any of the conferences, we’d be happy to set up meetings, sessions, and training there.
Take a look at the list here or below
:: Justin ::
Conference Date | Location | Conferences |
---|---|---|
September 4 – 7, 2007 | Atlanta, GA | NAPSA |
September 5 – 8, 2007 | KINTEX, Goyang, Gyeonggi-do, Korea | DPI’s 7th World Assembly |
September 9 – 11, 2007 | Washington, DC | ANCOR GAS Conference |
September 10 – 12, 2007 | Wenatchee, WA | Valued Lives 2007 |
September 13 – 16, 2007 | Cincinnati, OH | Catholic Charities USA Annual Gathering |
September 19 – 21, 2007 | Clearwater, FL | Florida ARF Annual Meeting |
September 20 – 21, 2007 | Altoona, IA | IDDNA |
September 24 – 26, 2007 | New York | NYSRA – 2007 Leadership Training Summit |
September 26, 2007 | Virginia | VNPP |
September 26 – 28, 2007 | Illinois | IARF – The 2007 IARF Conference & Trade Show |
September 27, 2007 | Farmington, CT | CCPA Fall Conference |
September 30 – October 2, 2007 | Albany, NY | NYSMRDDNA |
September 30 – October 2, 2007 | Virginia Beach, VA | VA-APSE/VRA/va-ACCSES |
October 2007 | Albany, NY | CP OF NYS |
October 2 – 4, 2007 | Estes Park, CO | 6 State Summit |
October 7 – 10, 2007 | Boston, MA | AHCA/NCAL/MECF |
October 10 – 12, 2007 | Wichita, KS | InterHab Annual Conference |
October 10 – 12, 2007 | Texas | PPAT – 11th ANNUAL FALL CONFERENCE |
October 10 – 12, 2007 | Casper, WY | WY MEGA Conference |
October 11 – 13, 2007 | Dallas, TX | The Arc’s 2007 National Convention |
October 17 – 17, 2007 | Worcester, MA | Shared Living Conference |
October 18 – 20, 2007 | Albany, NY | NYSARC Annual Convention |
October 18 – 19, 2007 | Lake Ozark, MO | MACDDS |
October 23 – 25, 2007 | 1st Annual Louisiana Disability Summit | |
October 24 – 26, 2007 | Eugene, OR | ORA |
October 30 – 31, 2007 | Dublin, OH | OPRA Fall Conference |
November 2007 | New Jersey | NJACP |
November 6 – 8, 2007 | Bangkok, Thailand | Inclusion International |
November 7 – 9, 2007 | Alexandria, VA | NASDDS – 2007 Annual Meeting |
November 7 – 7, 2007 | 54th Annual CT Nonprofits Conference | |
November 18 – 23, 2007 | Taipei, Taiwan | 2007 Asian Conference |
December 5 – 7, 2007 | Seattle, WA | Annual TASH Conference |
December 12, 2007 | Farmington, CT | CCPA Annual Conference |
February 5 – 7, 2008 | Dhaka, Bangladesh | APDF |
March 2008 | Tuscon, AZ | CARF |
March 2008 | Worcester, MA | ADDP |
March 2008 | Indiana | INARF |
March 2008 | Dublin, OH | OPRA |
March 24 – 25, 2008 | Honolulu, HI | Annual Pacific Rim Conference |
April 2008 | Ames, IA | IACP |
April 2008 | Florida | UCP |
April 2008 | Lake George, NY | NYSACRA |
April 2008 | Anchorage,AK | Full Lives |
April 2008 | New York City, NY | YAI/NIPD |
April 2008 | Tulsa, OK | OK DDSD |
April 13 – 14, 2008 | New Orleans, LA | ANCOR |
May 2008 | St. Paul, MN | ARRM |
May 2008 | Nashville, TN | NASDDS – Mid Year Meeting |
Leave A Comment
You must be logged in to post a comment.